Surface Tension XV | Hemp, Sisal and cotton pulp with watercolour | 100cmx79cm
Surface Tension XVI | Hemp, Sisal and cotton pulp with watercolour | 102cmx80cm
Surface Tension IX | Hemp, Sisal and cotton pulp with watercolour | 163cmx92cm
Surface Tension X | Hemp and cotton pulp with watercolour | 162cmx82cm
Surface Tension VIII | Hemp, Sisal and cotton pulp with watercolour and collage | 163cmx92cm
Surface Tension VII | Hemp, Sisal and cotton pulp with watercolour | 104cmx82cm | Side A
Surface Tension VII | Hemp, Sisal and cotton pulp with watercolour | 104cmx82cm | Side B
Composition II | Hemp, Sisal and cotton pulp with watercolour and collage | 100cmx82cm
Surface Tension XII | Hemp and Sisal pulp with watercolour | 181cmx100cm
Surface Tension XI | Hemp and Sisal pulp with watercolour | 173cmx97cm
Formless (Fragment VIII) | Hemp, sisal and cotton pulp with watercolour | 78cmx60cm
Formless (Fragment VI) | Hemp, sisal and cotton pulp with watercolour | 48cmx27cm
Formless (Fragment VII) | Hemp, sisal and cotton pulp with watercolour | 50cmx56cm
Formless (Composition III) | Hemp, sisal and cotton pulp with watercolour and collage | 42cmx29cm
Formless (Composition IV) | Hemp, sisal and cotton pulp with watercolour and collage | 43cmx41cm
Formless (Composition V) | Hemp, sisal and cotton pulp with watercolour and collage | 53cmx38cm
Formless (Composition VI) | Hemp, sisal and cotton pulp with watercolour and collage | 56cmx42cm
Surface Tension XIII | Hemp and cotton pulp with watercolour | 70cmx44cm
Surface Tension XIII | Hemp and cotton pulp with watercolour | 71cmx45cm
Formless (Fragment V) | Hemp and Sisal pulp with watercolour | 83cmx40cm
Formless (Fragment IV) | Hemp, sisal and cotton pulp with watercolour | 117cmx43cm
Formless (Fragment I) | Hemp, sisal and cotton pulp with watercolour | 170cmx70cm
Formless (Fragment III) | Hemp, sisal and cotton pulp with watercolour | 173cmx54cm
Formless (Composition I) | Hemp, sisal and cotton pulp with watercolour and collage| 70cmx58cm
Bloom 2 | Hemp, sisal and cotton pulp with watercolour | 11cmx10cm
Formless (Fragment III) | Hemp, sisal and cotton pulp with watercolour | 59cmx30cm
Terrene 5 | Hemp, sisal and cotton pulp with watercolour | 22cmx22cm
Terrene 1 | Hemp, sisal and cotton pulp with watercolour | 29cmx29cm
Terrene 4 | Hemp, sisal and cotton pulp with watercolour | 23cmx23cm
Surface Tension | David Krut Projects, JHB | Installation view 1
Surface Tension | David Krut Projects, JHB | Installation view 2
Surface Tension | David Krut Projects, JHB | Installation view 3
Surface Tension | David Krut Projects, JHB | Installation view 4
Surface Tension | David Krut Projects, JHB | Installation view 5
Bevan de Wet: Surface Tension_David Krut Projects, February 2025
Bevan de Wet’s presentation of work for Surface Tension explores the intersections of materiality, ecology, and human intervention. Crafted from Sisal fibers, hemp fibers, and recycled cotton, the works begin as pulp. Pigmented with watercolours and drawing inks, the pulp is poured or hand-placed into moulds. As the material dries, it contracts into rigid yet permeable sheets, forming abstracted surfaces that evoke biomorphic textures and geological strata.
The engagement with the surface is an almost archaeological process of unearthing; exploring thresholds and permeability, and blurring the line between surface and depth. The repeated patterns and perforations mimic natural sequences and create a tension between the structured and the organic.
The use of Sisal, an invasive species in South Africa, links notions of human occupancy with the broader interconnection of living systems. By transforming invasive fibers into enduring forms, de Wet reimagines the balance between intervention and preservation, and speaks to ecological themes concerning reclamation, adaptation, and the human impact on the delicate balance of ecosystems.
De Wet views these works as abstract topographies — visual maps of interconnected systems rather than literal landscapes. The visual language of repeated perforations and layered textures echo the rhythms of erosion, growth, and decay found in natural processes. The perforations and abstract marks suggest a temporal and geological perspective, speaking to humanity’s shifting relationship with the landscape and the enduring resilience of natural forms beyond the human condition.
Through this tactile and intuitive exploration, Surface Tension reflects on the resilience of nature and the interconnected systems that sustain life. The works speak to the enduring cycles of the earth and invites viewers to consider humanity’s role within these fragile and evolving ecosystems.